; Flight Simulator Airport CYXS (Prince George)
; File generated by AFCAD Version 1.3.2
; HomeFile( "canwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N53:56.7044 N53:49.9329 W122:35.7765 W122:45.5301 )
AI_Border( N53:56.7044 N53:49.9329 W122:35.7765 W122:45.5301 )

Container( APT 1 )

    APLocation( N53:53.3660 W122:40.7332 691.29 )
    ICAO_ID( CYXS )

    ;---- Runways and associated ILS units
    RwyLoc( N53:53.4330 W122:40.0998 691.29 170.690 23.0 7400 150 N 15 ASPHALT 0x95 304.8 )
        Navaid( N53:52.6328 W122:39.7999 691.29 170.690 109.500 LOC   NONE 2 "IXS" )
        Navaid( N53:53.8498 W122:40.0998 691.29   3.000 109.500 SLOPE NONE 2 "IXS" )
    RwyLoc( N53:53.2206 W122:40.7450 691.29 79.680 23.0 6125 150 N 6 ASPHALT 0x94 304.8 )
    RwyLoc( N53:53.5302 W122:40.2692 691.29 30.550 23.0 4438 75 N 1 ASPHALT 0x94 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 133.800 CENTER   "VANCOUVER FIR" )
    Frequency( 118.300 FSS      "PRINCE GEORGE" )
    Frequency( 122.100 FSS      "PRINCE GEORGE" )
    Frequency( 126.700 FSS      "PRINCE GEORGE" )
    Frequency( 121.900 GNDCON   "PRINCE GEORGE" )
    Frequency( 118.300 CT       "PRINCE GEORGE" )

    ;---- Start Locations
    SetupLoc( N53:54.0053 W122:40.2591 691.29 170.7 1 N 15 )
    SetupLoc( N53:52.8607 W122:39.9407 691.29 350.7 1 N 33 )
    SetupLoc( N53:53.1397 W122:41.5068 691.29  79.7 1 N 6  )
    SetupLoc( N53:53.3061 W122:39.9522 691.29 259.7 1 N 24 )
    SetupLoc( N53:53.2624 W122:40.5367 691.29  30.5 1 N 1  )
    SetupLoc( N53:53.8259 W122:39.9736 691.29 210.5 1 N 19 )

    ;---- Control Tower
    Tower( N53:53.0907 W122:40.4423 738.23 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -140.41  -768.54
    0    10.24  -867.28
    0    79.63  -757.90
    0   241.81  -465.12
    0   105.12  -377.32
    0   148.29  -302.76
    0   580.03  -364.59
    1   715.95  -345.74
    0   768.34  -338.48
    0  -479.70  -353.49
    1  -471.83  -405.80
    0  -450.29  -547.20
    0   253.15  -414.89
    0   227.14  -487.22
    0   165.29  -580.78
    0    89.66  -709.46
    0   847.71   883.75
    0   629.04   509.67
    0   190.77  -231.66
    0   897.02  -109.56
    0   734.56  -132.85
    0   877.08  -973.49
    0   517.55  1222.87
    0   183.09  -650.13
    0   695.43  -348.73
    0  -468.53  -427.71
    0   479.44  1192.45
    0   474.56  1167.65
    0   527.17  1133.66
    0   838.08  -968.19
    0   825.27  -945.95
    0   860.23  -890.78
    0   278.08  -506.45
    1   160.55  -282.77
    0  -517.66  -558.47
    0  -474.23  -551.73
    0  -503.24  -556.32
    0  -539.13  -544.72
    0  -446.60  -571.92
    0  -829.24  -462.97
    0  -858.57  -460.85
    0  -893.18  -426.17
    0  -774.54  -407.07
    0   863.35   -77.99
    0   829.35   -74.96
    0   792.98  -122.23
    0   212.87  -509.00
    0   191.06  -541.36 )
    Positions(
      251.31  -619.65 31.00 147.5 0x0080010A
      306.94  -533.70 31.00 153.1 0x0080008A
     -545.37  -532.71 10.00 345.4 0x00200501
     -521.22  -521.90 10.00 348.8 0x00200481
      120.39  -770.08 18.00  93.8 0x00400201
      210.58  -669.57 14.00 108.7 0x00300301
     -493.87  -511.16 10.00 348.9 0x00200401
     -416.07  -569.30 10.00  73.3 0x00200701
     -545.15  -564.67 10.00 242.4 0x00200581
      279.59  -577.91 18.00 144.9 0x00400101 )
    TaxiwayPath(
    1 22.9 500000  16  17 0 1.0 2
    1 45.7 500000   8  20 0 1.0 0
    1 45.7 500000  20  17 0 1.0 0
    1 45.7 500000  28  17 0 1.0 0
    1 45.7 500000  28  22 0 1.0 0
    1 45.7 500000  31  21 0 1.0 0
    1 45.7 500000  31   8 0 1.0 0
    1 45.7 500000  42  41 0 1.0 1
    1 45.7 500000  18   9 0 1.0 1
    1 45.7 500000  42   9 0 1.0 1
    1 45.7 500000  45  19 0 1.0 1
    1 45.7 500000  45  20 0 1.0 1
    1 30.5 500000  18  20 0 1.0 1
    1 30.5 500000  17  18 0 1.0 2
    2 30.5 500000   2   4 0 1.0 0
    2 30.5 500000  23   5 0 1.0 0
    2 24.4 500000  32   1 0 1.0 0
    2 30.5 500000  34   8 0 1.0 0
    2 30.5 500000  35   6 0 1.0 0
    2 30.5 500000  36   3 0 1.0 0
    2 30.5 500000  37   2 0 1.0 0
    2 30.5 500000  38   7 0 1.0 0
    2 30.5 500000  46   9 0 1.0 0
    2 30.5 500000  47   0 0 1.0 0
    0 30.5 500000   0   1 0 1.0 2
    0 30.5 500000   1   2 0 1.0 2
    0 30.5 500000   3   4 0 1.0 1
    0 30.5 500000   4   5 0 1.0 1
    0 30.5 500000   7   8 0 1.0 2
    0 30.5 500000   9  10 0 1.0 0
    0 24.4 500000   6  12 0 1.0 2
    0 24.4 500000  12   3 0 1.0 2
    0 24.4 500000   3  13 0 1.0 2
    0 24.4 500000  14  15 0 1.0 2
    0 24.4 500000  15   2 0 1.0 2
    0 30.5 500000  14  23 0 1.0 0
    0 30.5 500000  24   6 0 1.0 2
    0 30.5 500000  24   7 0 1.0 2
    0 30.5 500000  25  10 0 1.0 0
    0 30.5 500000  25  11 0 1.0 0
    0 30.5 500000  28  27 0 1.0 0
    0 30.5 500000  27  26 0 1.0 0
    0 30.5 500000  26  22 0 1.0 0
    0 30.5 500000  21  29 0 1.0 0
    0 30.5 500000  29  30 0 1.0 0
    0 30.5 500000  30  31 0 1.0 0
    0 24.4 500000  32  13 0 1.0 0
    0 22.9 500000  33  18 0 1.0 1
    0 22.9 500000  33   5 0 1.0 1
    0 30.5 500000   4   0 0 1.0 2
    0 30.5 500000  35  11 0 1.0 0
    0 30.5 500000  36  35 0 1.0 0
    0 30.5 500000  36  34 0 1.0 0
    0 30.5 500000  37  34 0 1.0 0
    0 30.5 500000  11  38 0 1.0 0
    0 30.5 500000  42  39 0 1.0 0
    0 30.5 500000  39  40 0 1.0 0
    0 30.5 500000  40  41 0 1.0 0
    0 30.5 500000  19  43 0 1.0 0
    0 30.5 500000  43  44 0 1.0 0
    0 30.5 500000  44  45 0 1.0 0
    0 30.5 500000  46  13 0 1.0 2
    0 30.5 500000  47  46 0 1.0 2
    0 30.5 500000  47  14 0 1.0 2 )
    TaxiwayNames( " " "C" "D" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "Canada" )
    NameEntry( STATE   0 "British Columbia" )
    NameEntry( CITY    0 "Prince George" )
    NameEntry( AIRPORT 1 "Prince George" )
EndNL

